Translate Calculation
V-Belts Compoment Generator
Result
Belt Properties
Display name | V-Belt DIN 2215 | |
Size | 13 x 1700 | |
Number of belts | z | 4.000 ul |
Wedge angle | α | 40.00 deg |
Width | b | 13.000 mm |
Height | h | 8.000 mm |
Datum width | bw | 11.000 mm |
Datum length | Ld | 1730.000 mm |
External length | Le | 1750.265 mm |
Internal length | Li | 1700.000 mm |
Length correction factor | c3 | 0.970 ul |
External line offset | Hw | 3.225 mm |
Pitch line offset | a | 0.000 mm |
Minimum recommended pulley datum diameter | Dwmin | 71.000 mm |
Maximum flex frequency | fmax | 60.000 Hz |
Maximum belt speed | vmax | 30.000 mps |
Specific mass | m | 0.105 kg/m |
Base power rating | PRB | 1.200 kW |
Strength check
Power | P | 2.952 kW |
Torque | T | 38.100 N m |
Speed | n | 740.000 rpm |
Efficiency torque factor | ηt | 1.000 ul |
Efficiency | η | 0.966 ul |
Belt slip | s | 0.034 ul |
Arc of contact correction factor | c1 | 0.910 ul |
Service factor | c2 | 1.200 ul |
Resultant service factor | cPR | 1.340 ul |
Length correction factor | c3 | 0.970 ul |
Number of belts correction factor | c4 | 0.933 ul |
Number of pulleys correction factor | c5 | 1.000 ul |
Modify friction with speed factor | fmod | 0.012 s/m |
Tension factor | k1 | 1.200 ul |
Belt Speed | v | 6.199 mps |
Belt flex frequency | fb | 7.167 Hz |
Number of belts required | zer | 3.582 ul |
Effective pull | Fp | 476.250 N |
Centrifugal force | Fc | 16.142 N |
Belt installation tension | Ft | 96.300 N |
Maximum tension in belt span | Ftmax | 155.831 N |
If there is anything wrong, I hope you will comment below to fix it.
Thank you so much.
Nếu trong quá trình cài đặt có vấn đề gì thì các bạn hãy comment phía bên dưới hoặc ib fanpage để mình hỗ trợ nhé. Cám ơn các bạn đã ghé thăm Website. Đừng quên like, share bài viết và đăng ký kênh để ủng hộ mình nhé.